Aspens 463 [1]
- Master Bedroom
- King
- Bedroom 2
- Queen
- Twin/Twin Bunk
- Living Room
- Sofabed
Great location and pleasant accomodations
Reviewed on 2025-03-04 by Kevin5 Stars
Reviewed on 2025-02-19 by MichaelGreat condo and storage.
Everything was great
Reviewed on 2023-12-26 by Luis EnriqueEverything was amazing thank you
Sad to be leaving
Reviewed on 2023-07-16 by DavidWe picked this apartment purely at random as it was our first visit to Whistler and it was absolutely excellent. It was in a great quiet location yet within an easy walking distance of all the amenities of Whistler upper and lower villages. We were sad to have to leave after such a short time.
Aspens 463
Reviewed on 2021-12-29 by JenniferWe had a lovely stay! Everything was just as advertised and the 4 of us spent 5 nights warm, comfortable and happy. The kitchen is stocked with all the necessities and we had all that we needed. Thank you for a wonderful stay!
5 Stars
Reviewed on 2021-12-14 by DougGreat place for families!! Would definitely come again
Manager's Response
We are so happy to hear you enjoyed your stay! The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%. Discount is only applicable if booked through our hotline or website. Leave in the comment section of your booking that you have confirmation of the 10% discount. Thank you again for booking with us and we hope you join us again soon.
Great location
Reviewed on 2020-03-13 by PhilipIt was very nice and a great location. The only reason I don’t give it five stars is the elevator next to our unit was not working the entire time, so we had to make a long walk from garage with all of our stuff. Also, although there is cable TV, the choice of channels is very limited due to the cheaper package purchased. Having said that, I would definitely stay in the same unit again.
Manager's Response
Thank you kindly for the honest review. We are pleased you enjoyed your stay with Blackcomb Peaks Accommodation and hope you think of us for your future Holidays/Vacations.
Comfortable and safe stay
Reviewed on 2019-02-26 by AmandaReally enjoyed our stay at the Aspens. Not only were the grounds clean and safe, but the staff were very helpful. Thank you for making our vacation awesome!
Manager's Response
The next Whistler vacation you plan please book directly with our company, Blackcomb Peaks Accommodation and we would love to offer you a repeat guest discount of 10%.
Discount is only applicable if booked through our hotline or website.
Leave in the comment section of your booking that you have confirmation of the 10% discount.
Thank you again for booking with us and we hope you join us again soon.
Fantastic location, cosy apartment.
Reviewed on 2017-12-23 by CharlieClose to everything you need for a great ski holiday. Easy check in and out. Ski valet downstairs. Ski out the door right to the lift and then in the evening walk down the hill to the village, (approx 10-15min walk). Fabulous. Would definitely recommend this location for a family Ski holiday.
Manager's Response
A great suite for families
Reviewed on 2017-09-06 by KirstenI chose this suite for the combination of bunk plus queen bed in the second bedroom, which meant we could have all 4 kids stay (one on the fold-out couch, so they each had their own bed). Everything in the suite was well-kept, clean and comfortable. We were also glad to find there was air-conditioning, as it turned out to be a super-hot weekend! We would definitely book again.
Manager's Response
Location
- Aspens 463
Building
- Default
Condo type
- The Aspens Aspens 463
Company
- 928
Lodging Type
- 3
Location Area
- Upper Village
Resort Area
- Aspens
Home Type
- Condominium
View
- Pool View
Property Features
- 2 yes
Indoor Amenities
- AC in Living Room
- AC in Master Bedroom
- Free Wireless Internet
- Free Local Calls
- Cable TV
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
Outdoor Amenities
- Deck / Patio
- Gas BBQ
- Shared Hot Tub
- Ski In/Out
- Common Pool
Excellent Room
Dawn Astbury1
Aspen VRBO #463 Review June 2 2017
Willy LegaultSuper Stay as Aspens
Jackie RageGreat stay
MIKE PALMERThank you, Mike, for your great review. Happy holidays! Blackcomb Peaks Team
Group trip
Ryan SomesAwesome snow
Robert MinningTop Notch
Jon CalderoneAvailable Specials





























- AC in Living Room
- AC in Master Bedroom
- Free Wireless Internet
- Gas BBQ
- Ski In/Ski Out
- Shared Hot Tub
This fourth floor, 2 bedroom / 2 bathroom home is located in the Aspens.
It features a cozy living area with gas fireplace and boasts a Picturesque Pool and Courtyard view
The lodge’s common pool and three hot tubs offer the perfect body & soul recovery after a long day on the mountain or in the village. Indulge in a restful and soothing soak or swim.
For those who want to treat themselves, a nice variety of eat-out options are available in the Upper village, just a short 5 min walk down the ski hill, alongside the Upper Village Blackcomb Gondola
HIGHLIGHTS
• Ski-in / Ski-out location
• Gas BBQ
• Air Conditioning in Master bedroom and Living room
• 3 Flat Screen TV's with cable
• 3 Blu-Ray DVD players
• Free local calls
• Complimentary wireless internet
• Fully equipped kitchen
UNIT CONFIGURATION
• 2 Bedrooms
• 2 Bathrooms
• Sleeps 8
BEDDING BREAKDOWN
• Master Bedroom - King bed
• Second Bedroom - Queen Bed and Twin over Twin Bunk set
• Living Room - Queen sofa bed
PROXIMITY TO VILLAGE
• Upper village: 5 min walk / 3 min car / 5 min bus
• Main village: 15 min walk / 5 min car / 10 min bus
BE AWARE:
• Pets not allowed
• Pay parking. Garage height 6'6"
Dates | Price |
---|---|
04/18/2025 - 04/18/2025 | C$321 /nt |
04/19/2025 - 04/19/2025 | C$301 /nt |
04/20/2025 - 04/20/2025 | C$239 /nt |
04/21/2025 - 04/21/2025 | C$183 /nt |
04/22/2025 - 04/22/2025 | C$174 /nt |
04/23/2025 - 04/23/2025 | C$160 /nt |
04/24/2025 - 04/24/2025 | C$172 /nt |
04/25/2025 - 04/25/2025 | C$196 /nt |
04/26/2025 - 04/26/2025 | C$189 /nt |
04/27/2025 - 04/27/2025 | C$165 /nt |
04/28/2025 - 04/28/2025 | C$166 /nt |
04/29/2025 - 05/01/2025 | C$160 /nt |
05/02/2025 - 05/02/2025 | C$172 /nt |
05/03/2025 - 05/03/2025 | C$168 /nt |
05/04/2025 - 05/15/2025 | C$160 /nt |
05/16/2025 - 05/16/2025 | C$280 /nt |
05/17/2025 - 05/17/2025 | C$336 /nt |
05/18/2025 - 05/18/2025 | C$297 /nt |
05/19/2025 - 05/19/2025 | C$248 /nt |
05/20/2025 - 05/20/2025 | C$193 /nt |
05/21/2025 - 05/21/2025 | C$185 /nt |
05/22/2025 - 05/22/2025 | C$197 /nt |
05/23/2025 - 05/23/2025 | C$216 /nt |
05/24/2025 - 05/24/2025 | C$223 /nt |
05/25/2025 - 05/25/2025 | C$182 /nt |
05/26/2025 - 05/26/2025 | C$208 /nt |
05/27/2025 - 05/27/2025 | C$205 /nt |
05/28/2025 - 05/28/2025 | C$197 /nt |
05/29/2025 - 05/29/2025 | C$207 /nt |
05/30/2025 - 05/30/2025 | C$259 /nt |
05/31/2025 - 05/31/2025 | C$266 /nt |
06/01/2025 - 06/01/2025 | C$233 /nt |
06/02/2025 - 06/02/2025 | C$222 /nt |
06/03/2025 - 06/03/2025 | C$220 /nt |
06/04/2025 - 06/04/2025 | C$209 /nt |
06/05/2025 - 06/05/2025 | C$219 /nt |
06/06/2025 - 06/06/2025 | C$299 /nt |
06/07/2025 - 06/07/2025 | C$271 /nt |
06/08/2025 - 06/08/2025 | C$239 /nt |
06/09/2025 - 06/09/2025 | C$224 /nt |
06/10/2025 - 06/10/2025 | C$222 /nt |
06/11/2025 - 06/11/2025 | C$216 /nt |
06/12/2025 - 06/12/2025 | C$234 /nt |
06/13/2025 - 06/13/2025 | C$245 /nt |
06/14/2025 - 06/14/2025 | C$256 /nt |
06/15/2025 - 06/15/2025 | C$260 /nt |
06/16/2025 - 06/16/2025 | C$248 /nt |
06/17/2025 - 06/17/2025 | C$246 /nt |
06/18/2025 - 06/18/2025 | C$244 /nt |
06/19/2025 - 06/19/2025 | C$268 /nt |
06/20/2025 - 06/20/2025 | C$307 /nt |
06/21/2025 - 06/21/2025 | C$314 /nt |
06/22/2025 - 06/22/2025 | C$278 /nt |
06/23/2025 - 06/24/2025 | C$234 /nt |
06/25/2025 - 06/25/2025 | C$214 /nt |
06/26/2025 - 06/26/2025 | C$225 /nt |
06/27/2025 - 06/27/2025 | C$295 /nt |
06/28/2025 - 06/28/2025 | C$380 /nt |
06/29/2025 - 06/29/2025 | C$345 /nt |
06/30/2025 - 06/30/2025 | C$365 /nt |
07/01/2025 - 07/01/2025 | C$375 /nt |
07/02/2025 - 07/02/2025 | C$357 /nt |
07/03/2025 - 07/03/2025 | C$403 /nt |
07/04/2025 - 07/04/2025 | C$428 /nt |
07/05/2025 - 07/05/2025 | C$437 /nt |
07/06/2025 - 07/06/2025 | C$371 /nt |
07/07/2025 - 07/07/2025 | C$375 /nt |
07/08/2025 - 07/08/2025 | C$366 /nt |
07/09/2025 - 07/09/2025 | C$314 /nt |
07/10/2025 - 07/10/2025 | C$332 /nt |
07/11/2025 - 07/11/2025 | C$373 /nt |
07/12/2025 - 07/12/2025 | C$346 /nt |
07/13/2025 - 07/13/2025 | C$288 /nt |
07/14/2025 - 07/14/2025 | C$293 /nt |
07/15/2025 - 07/15/2025 | C$291 /nt |
07/16/2025 - 07/16/2025 | C$329 /nt |
07/17/2025 - 07/17/2025 | C$354 /nt |
07/18/2025 - 07/18/2025 | C$405 /nt |
07/19/2025 - 07/19/2025 | C$414 /nt |
07/20/2025 - 07/20/2025 | C$349 /nt |
07/21/2025 - 07/21/2025 | C$344 /nt |
07/22/2025 - 07/23/2025 | C$337 /nt |
07/24/2025 - 07/24/2025 | C$370 /nt |
07/25/2025 - 07/25/2025 | C$425 /nt |
07/26/2025 - 07/26/2025 | C$452 /nt |
07/27/2025 - 07/27/2025 | C$370 /nt |
07/28/2025 - 07/28/2025 | C$393 /nt |
07/29/2025 - 07/29/2025 | C$397 /nt |
07/30/2025 - 07/30/2025 | C$384 /nt |
07/31/2025 - 07/31/2025 | C$421 /nt |
08/01/2025 - 08/01/2025 | C$466 /nt |
08/02/2025 - 08/02/2025 | C$505 /nt |
08/03/2025 - 08/03/2025 | C$464 /nt |
08/04/2025 - 08/04/2025 | C$400 /nt |
08/05/2025 - 08/05/2025 | C$410 /nt |
08/06/2025 - 08/06/2025 | C$430 /nt |
08/07/2025 - 08/07/2025 | C$493 /nt |
08/08/2025 - 08/08/2025 | C$565 /nt |
08/09/2025 - 08/09/2025 | C$603 /nt |
08/10/2025 - 08/10/2025 | C$492 /nt |
08/11/2025 - 08/11/2025 | C$482 /nt |
08/12/2025 - 08/12/2025 | C$504 /nt |
08/13/2025 - 08/13/2025 | C$503 /nt |
08/14/2025 - 08/14/2025 | C$521 /nt |
08/15/2025 - 08/15/2025 | C$586 /nt |
08/16/2025 - 08/16/2025 | C$609 /nt |
08/17/2025 - 08/17/2025 | C$514 /nt |
08/18/2025 - 08/18/2025 | C$396 /nt |
08/19/2025 - 08/19/2025 | C$416 /nt |
08/20/2025 - 08/20/2025 | C$420 /nt |
08/21/2025 - 08/21/2025 | C$425 /nt |
08/22/2025 - 08/22/2025 | C$464 /nt |
08/23/2025 - 08/23/2025 | C$462 /nt |
08/24/2025 - 08/24/2025 | C$393 /nt |
08/25/2025 - 08/25/2025 | C$340 /nt |
08/26/2025 - 08/26/2025 | C$341 /nt |
08/27/2025 - 08/27/2025 | C$350 /nt |
08/28/2025 - 08/28/2025 | C$491 /nt |
08/29/2025 - 08/29/2025 | C$562 /nt |
08/30/2025 - 08/30/2025 | C$575 /nt |
08/31/2025 - 08/31/2025 | C$491 /nt |
09/01/2025 - 09/01/2025 | C$438 /nt |
09/02/2025 - 09/02/2025 | C$301 /nt |
09/03/2025 - 09/03/2025 | C$311 /nt |
09/04/2025 - 09/04/2025 | C$326 /nt |
09/05/2025 - 09/05/2025 | C$408 /nt |
09/06/2025 - 09/06/2025 | C$418 /nt |
09/07/2025 - 09/07/2025 | C$322 /nt |
09/08/2025 - 09/08/2025 | C$253 /nt |
09/09/2025 - 09/09/2025 | C$246 /nt |
09/10/2025 - 09/10/2025 | C$263 /nt |
09/11/2025 - 09/11/2025 | C$288 /nt |
09/12/2025 - 09/12/2025 | C$414 /nt |
09/13/2025 - 09/13/2025 | C$384 /nt |
09/14/2025 - 09/14/2025 | C$282 /nt |
09/15/2025 - 09/15/2025 | C$227 /nt |
09/16/2025 - 09/16/2025 | C$219 /nt |
09/17/2025 - 09/17/2025 | C$216 /nt |
09/18/2025 - 09/18/2025 | C$241 /nt |
09/19/2025 - 09/19/2025 | C$333 /nt |
09/20/2025 - 09/20/2025 | C$334 /nt |
09/21/2025 - 09/21/2025 | C$237 /nt |
09/22/2025 - 09/22/2025 | C$196 /nt |
09/23/2025 - 09/23/2025 | C$202 /nt |
09/24/2025 - 09/24/2025 | C$193 /nt |
09/25/2025 - 09/25/2025 | C$220 /nt |
09/26/2025 - 09/26/2025 | C$309 /nt |
09/27/2025 - 09/27/2025 | C$304 /nt |
09/28/2025 - 09/28/2025 | C$217 /nt |
09/29/2025 - 10/01/2025 | C$176 /nt |
10/02/2025 - 10/02/2025 | C$178 /nt |
10/03/2025 - 10/03/2025 | C$297 /nt |
10/04/2025 - 10/04/2025 | C$296 /nt |
10/05/2025 - 10/05/2025 | C$231 /nt |
10/06/2025 - 10/06/2025 | C$195 /nt |
10/07/2025 - 10/07/2025 | C$204 /nt |
10/08/2025 - 10/09/2025 | C$176 /nt |
10/10/2025 - 10/10/2025 | C$406 /nt |
10/11/2025 - 10/11/2025 | C$410 /nt |
10/12/2025 - 10/12/2025 | C$343 /nt |
10/13/2025 - 10/13/2025 | C$312 /nt |
10/14/2025 - 10/16/2025 | C$192 /nt |
10/17/2025 - 10/17/2025 | C$217 /nt |
10/18/2025 - 10/18/2025 | C$228 /nt |
10/19/2025 - 10/23/2025 | C$192 /nt |
10/24/2025 - 10/24/2025 | C$196 /nt |
10/25/2025 - 11/06/2025 | C$192 /nt |
11/07/2025 - 11/07/2025 | C$254 /nt |
11/08/2025 - 11/08/2025 | C$336 /nt |
11/09/2025 - 11/09/2025 | C$281 /nt |
11/10/2025 - 11/10/2025 | C$264 /nt |
11/11/2025 - 11/11/2025 | C$260 /nt |
11/12/2025 - 11/13/2025 | C$192 /nt |
11/14/2025 - 11/14/2025 | C$247 /nt |
11/15/2025 - 11/15/2025 | C$254 /nt |
11/16/2025 - 11/19/2025 | C$192 /nt |
11/20/2025 - 11/20/2025 | C$241 /nt |
11/21/2025 - 11/21/2025 | C$308 /nt |
11/22/2025 - 11/22/2025 | C$358 /nt |
11/23/2025 - 11/23/2025 | C$241 /nt |
11/24/2025 - 11/25/2025 | C$252 /nt |
11/26/2025 - 11/26/2025 | C$325 /nt |
11/27/2025 - 11/27/2025 | C$372 /nt |
11/28/2025 - 11/29/2025 | C$427 /nt |
11/30/2025 - 11/30/2025 | C$298 /nt |
12/01/2025 - 12/01/2025 | C$294 /nt |
12/02/2025 - 12/02/2025 | C$298 /nt |
12/03/2025 - 12/03/2025 | C$301 /nt |
12/04/2025 - 12/04/2025 | C$314 /nt |
12/05/2025 - 12/05/2025 | C$404 /nt |
12/06/2025 - 12/06/2025 | C$418 /nt |
12/07/2025 - 12/07/2025 | C$361 /nt |
12/08/2025 - 12/08/2025 | C$349 /nt |
12/09/2025 - 12/10/2025 | C$361 /nt |
12/11/2025 - 12/11/2025 | C$355 /nt |
12/12/2025 - 12/12/2025 | C$448 /nt |
12/13/2025 - 12/13/2025 | C$486 /nt |
12/14/2025 - 12/14/2025 | C$467 /nt |
12/15/2025 - 12/15/2025 | C$478 /nt |
12/16/2025 - 12/16/2025 | C$508 /nt |
12/17/2025 - 12/17/2025 | C$533 /nt |
12/18/2025 - 12/18/2025 | C$546 /nt |
12/19/2025 - 12/25/2025 | C$1,103 /nt |
12/26/2025 - 12/26/2025 | C$1,164 /nt |
12/27/2025 - 12/27/2025 | C$1,177 /nt |
12/28/2025 - 12/28/2025 | C$1,192 /nt |
12/29/2025 - 12/29/2025 | C$1,205 /nt |
12/30/2025 - 12/30/2025 | C$1,219 /nt |
12/31/2025 - 12/31/2025 | C$1,313 /nt |
01/01/2026 - 01/01/2026 | C$1,316 /nt |
01/02/2026 - 01/02/2026 | C$1,030 /nt |
01/03/2026 - 01/03/2026 | C$1,033 /nt |
01/04/2026 - 01/04/2026 | C$1,040 /nt |
01/05/2026 - 01/05/2026 | C$829 /nt |
01/06/2026 - 01/06/2026 | C$779 /nt |
01/07/2026 - 01/07/2026 | C$744 /nt |
01/08/2026 - 01/08/2026 | C$762 /nt |
01/09/2026 - 01/09/2026 | C$810 /nt |
01/10/2026 - 01/10/2026 | C$780 /nt |
01/11/2026 - 01/11/2026 | C$724 /nt |
01/12/2026 - 01/12/2026 | C$666 /nt |
01/13/2026 - 01/13/2026 | C$623 /nt |
01/14/2026 - 01/14/2026 | C$600 /nt |
01/15/2026 - 01/15/2026 | C$674 /nt |
01/16/2026 - 01/16/2026 | C$748 /nt |
01/17/2026 - 01/17/2026 | C$746 /nt |
01/18/2026 - 01/18/2026 | C$718 /nt |
01/19/2026 - 01/19/2026 | C$670 /nt |
01/20/2026 - 01/20/2026 | C$641 /nt |
01/21/2026 - 01/21/2026 | C$640 /nt |
01/22/2026 - 01/22/2026 | C$706 /nt |
01/23/2026 - 01/23/2026 | C$781 /nt |
01/24/2026 - 01/24/2026 | C$833 /nt |
01/25/2026 - 01/25/2026 | C$788 /nt |
01/26/2026 - 01/26/2026 | C$760 /nt |
01/27/2026 - 01/27/2026 | C$677 /nt |
01/28/2026 - 01/28/2026 | C$650 /nt |
01/29/2026 - 01/29/2026 | C$779 /nt |
01/30/2026 - 01/30/2026 | C$832 /nt |
01/31/2026 - 01/31/2026 | C$846 /nt |
02/01/2026 - 02/01/2026 | C$677 /nt |
02/02/2026 - 02/02/2026 | C$608 /nt |
02/03/2026 - 02/03/2026 | C$593 /nt |
02/04/2026 - 02/04/2026 | C$623 /nt |
02/05/2026 - 02/05/2026 | C$701 /nt |
02/06/2026 - 02/06/2026 | C$766 /nt |
02/07/2026 - 02/07/2026 | C$762 /nt |
02/08/2026 - 02/08/2026 | C$680 /nt |
02/09/2026 - 02/09/2026 | C$618 /nt |
02/10/2026 - 02/10/2026 | C$607 /nt |
02/11/2026 - 02/11/2026 | C$640 /nt |
02/12/2026 - 02/12/2026 | C$712 /nt |
02/13/2026 - 02/22/2026 | C$1,103 /nt |
02/23/2026 - 02/23/2026 | C$704 /nt |
02/24/2026 - 02/24/2026 | C$709 /nt |
02/25/2026 - 02/25/2026 | C$732 /nt |
02/26/2026 - 02/26/2026 | C$787 /nt |
02/27/2026 - 02/27/2026 | C$815 /nt |
02/28/2026 - 02/28/2026 | C$809 /nt |
03/01/2026 - 03/01/2026 | C$748 /nt |
03/02/2026 - 03/02/2026 | C$694 /nt |
03/03/2026 - 03/03/2026 | C$697 /nt |
03/04/2026 - 03/04/2026 | C$703 /nt |
03/05/2026 - 03/05/2026 | C$739 /nt |
03/06/2026 - 03/06/2026 | C$774 /nt |
03/07/2026 - 03/07/2026 | C$773 /nt |
03/08/2026 - 03/08/2026 | C$715 /nt |
03/09/2026 - 03/09/2026 | C$757 /nt |
03/10/2026 - 03/10/2026 | C$772 /nt |
03/11/2026 - 03/11/2026 | C$776 /nt |
03/12/2026 - 03/12/2026 | C$809 /nt |
03/13/2026 - 03/13/2026 | C$847 /nt |
03/14/2026 - 03/14/2026 | C$853 /nt |
03/15/2026 - 03/15/2026 | C$787 /nt |
03/16/2026 - 03/16/2026 | C$776 /nt |
03/17/2026 - 03/17/2026 | C$794 /nt |
03/18/2026 - 03/18/2026 | C$782 /nt |
03/19/2026 - 03/19/2026 | C$798 /nt |
03/20/2026 - 03/20/2026 | C$812 /nt |
03/21/2026 - 03/21/2026 | C$805 /nt |
03/22/2026 - 03/22/2026 | C$751 /nt |
03/23/2026 - 03/23/2026 | C$720 /nt |
03/24/2026 - 03/24/2026 | C$709 /nt |
03/25/2026 - 03/25/2026 | C$692 /nt |
03/26/2026 - 03/26/2026 | C$718 /nt |
03/27/2026 - 03/27/2026 | C$730 /nt |
03/28/2026 - 03/28/2026 | C$731 /nt |
03/29/2026 - 03/29/2026 | C$672 /nt |
03/30/2026 - 03/30/2026 | C$523 /nt |
03/31/2026 - 03/31/2026 | C$504 /nt |
04/01/2026 - 04/01/2026 | C$487 /nt |
04/02/2026 - 04/02/2026 | C$623 /nt |
04/03/2026 - 04/03/2026 | C$625 /nt |
04/04/2026 - 04/04/2026 | C$632 /nt |
04/05/2026 - 04/05/2026 | C$564 /nt |
04/06/2026 - 04/06/2026 | C$396 /nt |
04/07/2026 - 04/07/2026 | C$390 /nt |
04/08/2026 - 04/08/2026 | C$391 /nt |
04/09/2026 - 04/09/2026 | C$448 /nt |
04/10/2026 - 04/10/2026 | C$467 /nt |
04/11/2026 - 04/11/2026 | C$487 /nt |
04/12/2026 - 04/12/2026 | C$410 /nt |
04/13/2026 - 04/13/2026 | C$335 /nt |
04/14/2026 - 04/15/2026 | C$322 /nt |
04/16/2026 - 04/16/2026 | C$373 /nt |
04/17/2026 - 04/17/2026 | C$401 /nt |
04/18/2026 - 04/18/2026 | C$388 /nt |
04/19/2026 - 04/19/2026 | C$306 /nt |
04/20/2026 - 04/20/2026 | C$293 /nt |
04/21/2026 - 04/21/2026 | C$288 /nt |
04/22/2026 - 04/22/2026 | C$292 /nt |
04/23/2026 - 04/23/2026 | C$310 /nt |
04/24/2026 - 04/24/2026 | C$346 /nt |
04/25/2026 - 04/25/2026 | C$332 /nt |
04/26/2026 - 04/26/2026 | C$260 /nt |
04/27/2026 - 04/27/2026 | C$251 /nt |
04/28/2026 - 04/28/2026 | C$235 /nt |
04/29/2026 - 04/29/2026 | C$232 /nt |
04/30/2026 - 04/30/2026 | C$246 /nt |
The unit was clean and had the essential things for a family to be comfortable. There was cooking pans and utensils - but some bigger pots would have been a nice bonus. A crockpot would be great for a ski trip as well. But we were able to make breakfast and coffee - appreciated the gold coffee filter to reduce waste as well. Beds were comfortable and furniture was comfortable. We had good closet space to be able to keep five of us relatively organized with all of our clothing and gear. No real negatives experienced in the unit and we would return!