Forest Trails 17 [1]
- Master Bedroom
- Queen
- Bedroom 2 Twins can be made into king. Add 25$ + taxes to reservation.
- Twin
- Twin/Twin Bunk
- 1/2 Bedroom
- Twin/Twin Bunk
- Living Room
- Sofabed
Location, Location, Location
Reviewed on 2023-01-10 by Williamfamily summer holidays in Whistler
Reviewed on 2022-07-23 by IlkaA nice cosy flat, well equipped, with everything you need. Walking distance to the village centre and close to nature.
Great location, a very pleasant stay
Reviewed on 2022-01-18 by VincentOur group had a great time here in January. It was clean and well stocked, and the hosts were very responsive. It's right along the free shuttle route (No. 5 shuttle), and <5m away from Blackcomb gondola, maybe 10m to Whistler Village. Lots of room for multiple adults!
5 Stars
Reviewed on 2021-12-25 by StevenComfortable, convenient condo. We really enjoyed our stay there.
Great location and comfortable
Reviewed on 2019-12-29 by Lisa OelsnerThis is the first time we have stayed in the Forest Trails complex. Right across the street from the trail to the base of Blackcomb. Lost lake park is a few minutes away with access to snow shoe, XC, hiking and biking trails. Quiet, very clean, comfortable, well stocked kitchen and updated furnishing compare to the photos. There were 5 of us and then we had 4 friends over for drinks and dessert one night and still plenty of room to entertain. Nice to have the garage and guest parking. It was very easy to communicate with the property management company - Blackcomb Peaks Accommodations. We will rent from them again and definitely consider staying in this complex again. Happy Travels.
Manager's Response
Thank you kindly for the honest review. We are pleased you enjoyed your stay with Blackcomb Peaks Accommodation and hope you think of us for your future Holidays/Vacations.
Great location great play to stay
Reviewed on 2018-01-07 by MelindaThis place was such a nice play for our family of 5 to stay. Had everything we needed and had the bonus of being able to walk across the road and ski the path to the bottom of the lifts. No buses required!
Manager's Response
Location
- Forest Trails 17
Building
- Default
Condo type
- Forest Trails Forest Trails 17
Company
- 928
Lodging Type
- 3
Location Area
- Upper Village
Resort Area
- Forest Trails
Home Type
- Townhome
Property Features
- 2.5 yes
- 2 Bed + Den yes
- 3 yes
Indoor Amenities
- Free Wireless Internet
- Cable TV
- Gas Fireplace
- Linens & Towels
- Iron & Ironing Board
- Hair Dryer
Outdoor Amenities
- Deck / Patio
- Gas BBQ
- Walk to Ski
- Walk or Shuttle to Lifts
Available Specials





















- Free Wireless Internet
- Gas BBQ
- Walk to Ski
This comfortable, 3 bedroom / 2 bathroom family home features an open living & kitchen area, a cozy wood burning fireplace, a patio with BBQ, and a welcoming home away from home feel. Conveniently located in the Forest Trails townhouse complex in the Upper Village, it is walking distance to the Upper Village Blackcomb Gondola (formally the Wizard Express, Lost Lake Park, the Chateau Whistler Golf Course and Whistler Village Centre. In winter, it's a simple ski-down to the Blackcomb chairlifts on the short path behind the Fairmont Chateau. On those hard playing days when your legs won't carry you any further, simply hop on the free shuttle which stops directly in front of the property.
HIGHLIGHTS
• Quiet neighbourhood
• Patio with BBQ
• Wood burning fireplace
• 2 flat screen TVs with cable (master bedroom & living room)
• Complimentary wireless internet
• Fully equipped kitchen
UNIT CONFIGURATION
• 3 Bedrooms
• 2 Bathrooms
• Sleeps up to 8
BEDDING BREAKDOWN
• Master Bedroom - Queen bed
• Second Bedroom -1 Twin bed and 1 Twin/Twin Bunk bed
• 1/2 Bedroom - Twin over Twin bunk (no window)
• Living Room - Queen sofabed
PROXIMITY TO VILLAGE
• Upper village: 10 min walk / 3 min car / 4 min bus
• Main village: 15 min walk / 4 min car / 5 min bus
GOOD TO KNOW:
• No Smoking
• No pets Allowed
• This is a quiet neighborhood with zero tolerance for excess noise and parties
• Private garage with parking for one small vehicle, one visitor parking pass available (first come first, first serve basis)
Dates | Price |
---|---|
03/14/2025 - 03/14/2025 | C$390 /nt |
03/15/2025 - 03/15/2025 | C$349 /nt |
03/16/2025 - 03/16/2025 | C$354 /nt |
03/17/2025 - 03/17/2025 | C$326 /nt |
03/18/2025 - 03/18/2025 | C$294 /nt |
03/19/2025 - 03/19/2025 | C$327 /nt |
03/20/2025 - 03/20/2025 | C$351 /nt |
03/21/2025 - 03/21/2025 | C$388 /nt |
03/22/2025 - 03/22/2025 | C$387 /nt |
03/23/2025 - 03/23/2025 | C$332 /nt |
03/24/2025 - 03/24/2025 | C$254 /nt |
03/25/2025 - 03/25/2025 | C$242 /nt |
03/26/2025 - 03/26/2025 | C$257 /nt |
03/27/2025 - 03/27/2025 | C$272 /nt |
03/28/2025 - 03/28/2025 | C$302 /nt |
03/29/2025 - 03/29/2025 | C$288 /nt |
03/30/2025 - 03/30/2025 | C$241 /nt |
03/31/2025 - 03/31/2025 | C$209 /nt |
04/01/2025 - 04/01/2025 | C$198 /nt |
04/02/2025 - 04/02/2025 | C$230 /nt |
04/03/2025 - 04/03/2025 | C$232 /nt |
04/04/2025 - 04/04/2025 | C$291 /nt |
04/05/2025 - 04/05/2025 | C$283 /nt |
04/06/2025 - 04/06/2025 | C$244 /nt |
04/07/2025 - 04/07/2025 | C$317 /nt |
04/08/2025 - 04/08/2025 | C$294 /nt |
04/09/2025 - 04/09/2025 | C$318 /nt |
04/10/2025 - 04/10/2025 | C$329 /nt |
04/11/2025 - 04/11/2025 | C$377 /nt |
04/12/2025 - 04/12/2025 | C$386 /nt |
04/13/2025 - 04/13/2025 | C$312 /nt |
04/14/2025 - 04/14/2025 | C$293 /nt |
04/15/2025 - 04/15/2025 | C$284 /nt |
04/16/2025 - 04/16/2025 | C$291 /nt |
04/17/2025 - 04/17/2025 | C$364 /nt |
04/18/2025 - 04/18/2025 | C$418 /nt |
04/19/2025 - 04/19/2025 | C$390 /nt |
04/20/2025 - 04/20/2025 | C$308 /nt |
04/21/2025 - 04/21/2025 | C$260 /nt |
04/22/2025 - 04/22/2025 | C$207 /nt |
04/23/2025 - 04/23/2025 | C$199 /nt |
04/24/2025 - 04/24/2025 | C$222 /nt |
04/25/2025 - 04/25/2025 | C$268 /nt |
04/26/2025 - 04/26/2025 | C$273 /nt |
04/27/2025 - 04/27/2025 | C$191 /nt |
04/28/2025 - 05/01/2025 | C$185 /nt |
05/02/2025 - 05/02/2025 | C$196 /nt |
05/03/2025 - 05/03/2025 | C$205 /nt |
05/04/2025 - 05/15/2025 | C$185 /nt |
05/16/2025 - 05/16/2025 | C$259 /nt |
05/17/2025 - 05/17/2025 | C$320 /nt |
05/18/2025 - 05/18/2025 | C$275 /nt |
05/19/2025 - 05/20/2025 | C$262 /nt |
05/21/2025 - 05/21/2025 | C$261 /nt |
05/22/2025 - 05/22/2025 | C$275 /nt |
05/23/2025 - 05/23/2025 | C$328 /nt |
05/24/2025 - 05/24/2025 | C$324 /nt |
05/25/2025 - 05/29/2025 | C$185 /nt |
05/30/2025 - 05/30/2025 | C$187 /nt |
05/31/2025 - 06/05/2025 | C$185 /nt |
06/06/2025 - 06/06/2025 | C$271 /nt |
06/07/2025 - 06/07/2025 | C$283 /nt |
06/08/2025 - 06/10/2025 | C$185 /nt |
06/11/2025 - 06/12/2025 | C$204 /nt |
06/13/2025 - 06/13/2025 | C$219 /nt |
06/14/2025 - 06/14/2025 | C$248 /nt |
06/15/2025 - 06/18/2025 | C$204 /nt |
06/19/2025 - 06/19/2025 | C$218 /nt |
06/20/2025 - 06/20/2025 | C$261 /nt |
06/21/2025 - 06/21/2025 | C$296 /nt |
06/22/2025 - 06/22/2025 | C$241 /nt |
06/23/2025 - 06/23/2025 | C$218 /nt |
06/24/2025 - 06/24/2025 | C$229 /nt |
06/25/2025 - 06/25/2025 | C$238 /nt |
06/26/2025 - 06/26/2025 | C$253 /nt |
06/27/2025 - 06/27/2025 | C$272 /nt |
06/28/2025 - 06/28/2025 | C$485 /nt |
06/29/2025 - 06/29/2025 | C$439 /nt |
06/30/2025 - 06/30/2025 | C$418 /nt |
07/01/2025 - 07/01/2025 | C$440 /nt |
07/02/2025 - 07/02/2025 | C$268 /nt |
07/03/2025 - 07/03/2025 | C$332 /nt |
07/04/2025 - 07/04/2025 | C$373 /nt |
07/05/2025 - 07/05/2025 | C$380 /nt |
07/06/2025 - 07/06/2025 | C$265 /nt |
07/07/2025 - 07/07/2025 | C$307 /nt |
07/08/2025 - 07/08/2025 | C$304 /nt |
07/09/2025 - 07/09/2025 | C$290 /nt |
07/10/2025 - 07/10/2025 | C$311 /nt |
07/11/2025 - 07/11/2025 | C$351 /nt |
07/12/2025 - 07/12/2025 | C$383 /nt |
07/13/2025 - 07/13/2025 | C$292 /nt |
07/14/2025 - 07/14/2025 | C$328 /nt |
07/15/2025 - 07/16/2025 | C$308 /nt |
07/17/2025 - 07/17/2025 | C$337 /nt |
07/18/2025 - 07/18/2025 | C$411 /nt |
07/19/2025 - 07/19/2025 | C$428 /nt |
07/20/2025 - 07/20/2025 | C$315 /nt |
07/21/2025 - 07/21/2025 | C$319 /nt |
07/22/2025 - 07/22/2025 | C$294 /nt |
07/23/2025 - 07/23/2025 | C$303 /nt |
07/24/2025 - 07/24/2025 | C$330 /nt |
07/25/2025 - 07/25/2025 | C$403 /nt |
07/26/2025 - 07/26/2025 | C$429 /nt |
07/27/2025 - 07/27/2025 | C$312 /nt |
07/28/2025 - 07/28/2025 | C$309 /nt |
07/29/2025 - 07/29/2025 | C$298 /nt |
07/30/2025 - 07/30/2025 | C$306 /nt |
07/31/2025 - 07/31/2025 | C$331 /nt |
08/01/2025 - 08/01/2025 | C$389 /nt |
08/02/2025 - 08/02/2025 | C$419 /nt |
08/03/2025 - 08/03/2025 | C$301 /nt |
08/04/2025 - 08/04/2025 | C$297 /nt |
08/05/2025 - 08/05/2025 | C$290 /nt |
08/06/2025 - 08/06/2025 | C$298 /nt |
08/07/2025 - 08/07/2025 | C$413 /nt |
08/08/2025 - 08/08/2025 | C$496 /nt |
08/09/2025 - 08/09/2025 | C$527 /nt |
08/10/2025 - 08/10/2025 | C$408 /nt |
08/11/2025 - 08/11/2025 | C$399 /nt |
08/12/2025 - 08/12/2025 | C$393 /nt |
08/13/2025 - 08/13/2025 | C$398 /nt |
08/14/2025 - 08/14/2025 | C$417 /nt |
08/15/2025 - 08/15/2025 | C$492 /nt |
08/16/2025 - 08/16/2025 | C$516 /nt |
08/17/2025 - 08/17/2025 | C$409 /nt |
08/18/2025 - 08/18/2025 | C$310 /nt |
08/19/2025 - 08/19/2025 | C$295 /nt |
08/20/2025 - 08/20/2025 | C$294 /nt |
08/21/2025 - 08/21/2025 | C$312 /nt |
08/22/2025 - 08/22/2025 | C$387 /nt |
08/23/2025 - 08/23/2025 | C$399 /nt |
08/24/2025 - 08/24/2025 | C$297 /nt |
08/25/2025 - 08/25/2025 | C$308 /nt |
08/26/2025 - 08/26/2025 | C$281 /nt |
08/27/2025 - 08/27/2025 | C$282 /nt |
08/28/2025 - 08/28/2025 | C$382 /nt |
08/29/2025 - 08/29/2025 | C$463 /nt |
08/30/2025 - 08/30/2025 | C$474 /nt |
08/31/2025 - 08/31/2025 | C$372 /nt |
09/01/2025 - 09/01/2025 | C$375 /nt |
09/02/2025 - 09/02/2025 | C$260 /nt |
09/03/2025 - 09/03/2025 | C$251 /nt |
09/04/2025 - 09/04/2025 | C$276 /nt |
09/05/2025 - 09/05/2025 | C$356 /nt |
09/06/2025 - 09/06/2025 | C$421 /nt |
09/07/2025 - 09/07/2025 | C$251 /nt |
09/08/2025 - 09/08/2025 | C$231 /nt |
09/09/2025 - 09/09/2025 | C$232 /nt |
09/10/2025 - 09/10/2025 | C$234 /nt |
09/11/2025 - 09/11/2025 | C$271 /nt |
09/12/2025 - 09/12/2025 | C$360 /nt |
09/13/2025 - 09/13/2025 | C$378 /nt |
09/14/2025 - 09/14/2025 | C$272 /nt |
09/15/2025 - 09/15/2025 | C$241 /nt |
09/16/2025 - 09/16/2025 | C$227 /nt |
09/17/2025 - 09/17/2025 | C$222 /nt |
09/18/2025 - 09/18/2025 | C$234 /nt |
09/19/2025 - 09/19/2025 | C$304 /nt |
09/20/2025 - 09/20/2025 | C$314 /nt |
09/21/2025 - 09/25/2025 | C$222 /nt |
09/26/2025 - 09/26/2025 | C$246 /nt |
09/27/2025 - 09/27/2025 | C$269 /nt |
09/28/2025 - 10/03/2025 | C$222 /nt |
10/04/2025 - 10/04/2025 | C$242 /nt |
10/05/2025 - 10/09/2025 | C$222 /nt |
10/10/2025 - 10/10/2025 | C$292 /nt |
10/11/2025 - 10/11/2025 | C$323 /nt |
10/12/2025 - 10/12/2025 | C$271 /nt |
10/13/2025 - 10/13/2025 | C$263 /nt |
10/14/2025 - 11/07/2025 | C$222 /nt |
11/08/2025 - 11/08/2025 | C$286 /nt |
11/09/2025 - 11/09/2025 | C$227 /nt |
11/10/2025 - 11/13/2025 | C$222 /nt |
11/14/2025 - 11/14/2025 | C$253 /nt |
11/15/2025 - 11/15/2025 | C$235 /nt |
11/16/2025 - 11/20/2025 | C$222 /nt |
11/21/2025 - 11/21/2025 | C$338 /nt |
11/22/2025 - 11/22/2025 | C$300 /nt |
11/23/2025 - 11/26/2025 | C$222 /nt |
11/27/2025 - 11/27/2025 | C$247 /nt |
11/28/2025 - 11/28/2025 | C$352 /nt |
11/29/2025 - 11/29/2025 | C$335 /nt |
11/30/2025 - 12/03/2025 | C$222 /nt |
12/04/2025 - 12/04/2025 | C$248 /nt |
12/05/2025 - 12/05/2025 | C$347 /nt |
12/06/2025 - 12/06/2025 | C$364 /nt |
12/07/2025 - 12/07/2025 | C$263 /nt |
12/08/2025 - 12/08/2025 | C$240 /nt |
12/09/2025 - 12/09/2025 | C$242 /nt |
12/10/2025 - 12/10/2025 | C$258 /nt |
12/11/2025 - 12/11/2025 | C$260 /nt |
12/12/2025 - 12/12/2025 | C$378 /nt |
12/13/2025 - 12/13/2025 | C$397 /nt |
12/14/2025 - 12/14/2025 | C$330 /nt |
12/15/2025 - 12/15/2025 | C$326 /nt |
12/16/2025 - 12/16/2025 | C$340 /nt |
12/17/2025 - 12/17/2025 | C$364 /nt |
12/18/2025 - 12/18/2025 | C$365 /nt |
12/19/2025 - 01/01/2026 | C$1,230 /nt |
01/02/2026 - 01/02/2026 | C$745 /nt |
01/03/2026 - 01/03/2026 | C$727 /nt |
01/04/2026 - 01/04/2026 | C$710 /nt |
01/05/2026 - 01/05/2026 | C$512 /nt |
01/06/2026 - 01/06/2026 | C$487 /nt |
01/07/2026 - 01/07/2026 | C$486 /nt |
01/08/2026 - 01/08/2026 | C$508 /nt |
01/09/2026 - 01/09/2026 | C$580 /nt |
01/10/2026 - 01/10/2026 | C$595 /nt |
01/11/2026 - 01/11/2026 | C$516 /nt |
01/12/2026 - 01/12/2026 | C$450 /nt |
01/13/2026 - 01/13/2026 | C$425 /nt |
01/14/2026 - 01/14/2026 | C$455 /nt |
01/15/2026 - 01/15/2026 | C$498 /nt |
01/16/2026 - 01/16/2026 | C$576 /nt |
01/17/2026 - 01/17/2026 | C$596 /nt |
01/18/2026 - 01/18/2026 | C$516 /nt |
01/19/2026 - 01/19/2026 | C$460 /nt |
01/20/2026 - 01/20/2026 | C$428 /nt |
01/21/2026 - 01/21/2026 | C$476 /nt |
01/22/2026 - 01/22/2026 | C$539 /nt |
01/23/2026 - 01/23/2026 | C$629 /nt |
01/24/2026 - 01/24/2026 | C$654 /nt |
01/25/2026 - 01/25/2026 | C$577 /nt |
01/26/2026 - 01/26/2026 | C$532 /nt |
01/27/2026 - 01/27/2026 | C$493 /nt |
01/28/2026 - 01/28/2026 | C$533 /nt |
01/29/2026 - 01/29/2026 | C$594 /nt |
01/30/2026 - 01/30/2026 | C$660 /nt |
01/31/2026 - 01/31/2026 | C$679 /nt |
02/01/2026 - 02/01/2026 | C$600 /nt |
02/02/2026 - 02/02/2026 | C$551 /nt |
02/03/2026 - 02/03/2026 | C$520 /nt |
02/04/2026 - 02/04/2026 | C$541 /nt |
02/05/2026 - 02/05/2026 | C$612 /nt |
02/06/2026 - 02/06/2026 | C$664 /nt |
02/07/2026 - 02/07/2026 | C$684 /nt |
02/08/2026 - 02/08/2026 | C$610 /nt |
02/09/2026 - 02/09/2026 | C$568 /nt |
02/10/2026 - 02/10/2026 | C$550 /nt |
02/11/2026 - 02/11/2026 | C$548 /nt |
02/12/2026 - 02/12/2026 | C$618 /nt |
02/13/2026 - 02/22/2026 | C$1,230 /nt |
02/23/2026 - 02/23/2026 | C$528 /nt |
02/24/2026 - 02/24/2026 | C$511 /nt |
02/25/2026 - 02/25/2026 | C$527 /nt |
02/26/2026 - 02/26/2026 | C$576 /nt |
02/27/2026 - 02/27/2026 | C$638 /nt |
02/28/2026 - 02/28/2026 | C$654 /nt |
03/01/2026 - 03/01/2026 | C$574 /nt |
03/02/2026 - 03/02/2026 | C$552 /nt |
03/03/2026 - 03/03/2026 | C$548 /nt |
03/04/2026 - 03/04/2026 | C$571 /nt |
03/05/2026 - 03/05/2026 | C$610 /nt |
03/06/2026 - 03/06/2026 | C$667 /nt |
03/07/2026 - 03/07/2026 | C$684 /nt |
03/08/2026 - 03/08/2026 | C$611 /nt |
03/09/2026 - 03/09/2026 | C$635 /nt |
03/10/2026 - 03/10/2026 | C$630 /nt |
03/11/2026 - 03/11/2026 | C$642 /nt |
03/12/2026 - 03/12/2026 | C$666 /nt |
03/13/2026 - 03/13/2026 | C$714 /nt |
03/14/2026 - 03/14/2026 | C$712 /nt |
03/15/2026 - 03/15/2026 | C$632 /nt |
03/16/2026 - 03/16/2026 | C$601 /nt |
03/17/2026 - 03/17/2026 | C$569 /nt |
03/18/2026 - 03/18/2026 | C$593 /nt |
03/19/2026 - 03/19/2026 | C$594 /nt |
03/20/2026 - 03/20/2026 | C$650 /nt |
03/21/2026 - 03/21/2026 | C$647 /nt |
03/22/2026 - 03/22/2026 | C$563 /nt |
03/23/2026 - 03/23/2026 | C$553 /nt |
03/24/2026 - 03/24/2026 | C$530 /nt |
03/25/2026 - 03/25/2026 | C$559 /nt |
03/26/2026 - 03/26/2026 | C$562 /nt |
03/27/2026 - 03/27/2026 | C$620 /nt |
03/28/2026 - 03/28/2026 | C$596 /nt |
03/29/2026 - 03/29/2026 | C$509 /nt |
03/30/2026 - 03/30/2026 | C$424 /nt |
03/31/2026 - 03/31/2026 | C$389 /nt |
The place was out standing. 10-15min walk to the village. We had 7 people with plenty of room. Clothing Washer & Dryer were handy to help try gear between days. My only critique is the thermostats were hard to manage in the evening. The rooms became really hot at night. Tip: Bring a ChromeCast or AppleTV if you want to stream things while off mountain.